Rates & Reservations
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly |
---|---|---|---|---|---|---|
Summer | November 27th 2021 | December 16th 2021 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Christmas/New Year | December 17th 2021 | January 3rd 2022 | 1-14 | 4 (Whole House) | 10 | $12,600 |
Winter | January 4th 2022 | April 24th 2022 | 1-4 | 2 (Main House) | 5 | $5,600 |
5-6 | 3 (Main + Studio) | 5 | $6,300 | |||
5-6 | 3 (Main + Guest) | 5 | $6,825 | |||
7-10 | 4 (Whole House) | 5 | $7,525 | |||
Summer | April 25th 2022 | July 31st 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Low | 1st August 2022 | October 31st 2022 | 1-4 | 2 (Main House) | 3 | $4,025 |
5-6 | 3 (Main + Studio) | 3 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 3 | $5,250 | |||
7-10 | 4 (Whole House) | 3 | $5,950 | |||
Thanksgiving | November 19th 2022 | November 26th 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Summer | November 27th 2022 | December 16th 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Christmas / New Year | December 17th 2022 | January 3rd 2023 | 1-14 | 4 (Whole House) | 10 | $12,600 |
10% Hotel Tax | ||||||
10% Service Charge | ||||||
$500 Damage Deposit | ||||||
Max Occupancy 10 adults + 4 children | ||||||
$50 per person/per night for each additional guest over 12 years & $35 per night for guests 2-12 years |
Make A Reservation
To book a stay at Villa Ariana you can either phone or email our reservations office. One of the team can talk with you about all of the options and answer any questions you may have.
Phone: (284) 495 3000
Stay connected
Visit our facebook page to read comments by previous guests and find useful tips and links
Villa Ariana
A nicely kept, quiet and magical place. If you want a vacation on, what feels like, your own island ... then this is the place. We loved the amazing snorkeling at the beach, sitting in the pool watching the bright stars and meteor showers at night.
Rates & Reservations
Season | Beginning Night | Ending Night | # Guests | # Bedrooms | Min. Nights | Weekly |
---|---|---|---|---|---|---|
Summer | November 27th 2021 | December 16th 2021 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Christmas/New Year | December 17th 2021 | January 3rd 2022 | 1-14 | 4 (Whole House) | 10 | $12,600 |
Winter | January 4th 2022 | April 24th 2022 | 1-4 | 2 (Main House) | 5 | $5,600 |
5-6 | 3 (Main + Studio) | 5 | $6,300 | |||
5-6 | 3 (Main + Guest) | 5 | $6,825 | |||
7-10 | 4 (Whole House) | 5 | $7,525 | |||
Summer | April 25th 2022 | July 31st 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Low | 1st August 2022 | October 31st 2022 | 1-4 | 2 (Main House) | 3 | $4,025 |
5-6 | 3 (Main + Studio) | 3 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 3 | $5,250 | |||
7-10 | 4 (Whole House) | 3 | $5,950 | |||
Thanksgiving | November 19th 2022 | November 26th 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Summer | November 27th 2022 | December 16th 2022 | 1-4 | 2 (Main House) | 5 | $4,025 |
5-6 | 3 (Main + Studio) | 5 | $,4,725 | |||
5-6 | 3 (Main + Guest) | 5 | $5,250 | |||
7-10 | 4 (Whole House) | 5 | $5,950 | |||
Christmas / New Year | December 17th 2022 | January 3rd 2023 | 1-14 | 4 (Whole House) | 10 | $12,600 |
10% Hotel Tax | ||||||
10% Service Charge | ||||||
$500 Damage Deposit | ||||||
Max Occupancy 10 adults + 4 children | ||||||
$50 per person/per night for each additional guest over 12 years & $35 per night for guests 2-12 years |
Make A Reservation
To book a stay at Villa Ariana you can either phone or email our reservations office. One of the team can talk with you about all of the options and answer any questions you may have.
Phone: (284) 495 3000
Stay connected
Visit our facebook page to read comments by previous guests and find useful tips and links
Villa Ariana
A nicely kept, quiet and magical place. If you want a vacation on, what feels like, your own island ... then this is the place. We loved the amazing snorkeling at the beach, sitting in the pool watching the bright stars and meteor showers at night.